Number of Students by Administrative Departments for the Academic Year 2024–2025
| Department | Morning Students | Evening Students | Total Students | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | Male | Female | Total | |
| Accounting Techniques | 87 | 87 | 174 | 87 | 87 | 174 | 174 | 174 | 348 |
| Legal Administration Techniques | 80 | 80 | 160 | – | – | – | 80 | 80 | 160 |
| Tourism Techniques | 19 | 19 | 38 | – | – | – | 19 | 19 | 38 |
| Grand Total | 186 | 186 | 364 | 87 | 87 | 174 | 273 | 273 | 546 |
Number of Students by Fine Arts Departments for the Academic Year 2024–2025
| Department | Morning Students | Evening Students | Total Students | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | Male | Female | Total | |
| Architectural Design and Decoration Techniques | 26 | 26 | 52 | – | – | – | 26 | 26 | 52 |
| Grand Total | 26 | 26 | 52 | – | – | – | 26 | 26 | 52 |
Number of Students by Engineering Departments for the Academic Year 2024–2025
| Department | Morning Students | Evening Students | Total Students | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | Male | Female | Total | |
| Computer Networks and Software Techniques | 25 | 26 | 51 | – | – | – | 25 | 26 | 51 |
| Electrical Power Techniques | 39 | 39 | 78 | – | – | – | 39 | 39 | 78 |
| Medical Devices Maintenance Techniques | 225 | 225 | 450 | 225 | 225 | 450 | 450 | 450 | 890 |
| Civil Engineering Techniques | 25 | 28 | 53 | – | – | – | 25 | 28 | 53 |
| Aviation Techniques | 25 | 28 | 53 | – | – | – | 25 | 28 | 53 |
| Electronics and Communications Techniques | 18 | 19 | 37 | 70 | 70 | 140 | 88 | 89 | 177 |
| Mechanical Techniques | 15 | 18 | 33 | – | – | – | 15 | 18 | 33 |
| Oil Refining Techniques | 32 | 31 | 63 | 32 | 31 | 63 | 64 | 62 | 126 |
| Grand Total | 404 | 414 | 765 | 327 | 326 | 653 | 731 | 740 | 1461 |
Number of Students by Medical Departments for the Academic Year 2024–2025
| Department | Morning Students | Evening Students | Total Students | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | Male | Female | Total | |
| Cosmetology and Laser Techniques | 33 | 34 | 67 | 29 | 29 | 58 | 62 | 63 | 125 |
| Optometry Techniques | 91 | 92 | 183 | 91 | 92 | 183 | 182 | 184 | 366 |
| Dental Technology | 59 | 59 | 118 | 59 | 59 | 118 | 118 | 118 | 236 |
| Dental Prevention and Orthodontics Techniques | 13 | 12 | 25 | – | – | – | 13 | 12 | 25 |
| Forensic Evidence Techniques | 68 | 69 | 137 | 68 | 69 | 137 | 136 | 138 | 274 |
| Health Administration Techniques | 38 | 38 | 76 | 38 | 38 | 76 | 76 | 76 | 152 |
| Grand Total | 302 | 304 | 606 | 285 | 287 | 572 | 587 | 555 | 942 |
Number of Published Research Papers
| Number of Published Research by Academic Year | |
|---|---|
| 2023–2024 | 56 |
| 2024–2025 | 53 |
Number of Graduates and Top Students by Academic Year
| Number of Graduates and Top Students by Academic Year | |
|---|---|
| Graduates for the Academic Year 2023–2024 | 4500 |
| Graduates for the Academic Year 2024–2025 | 4670 |
| Top Students for the Academic Year 2023–2024 | 293 |
| Top Students for the Academic Year 2024–2025 | 507 |
Number of Teaching, Technical, and Administrative Staff by Academic Year
| Number of Teaching, Technical, and Administrative Staff by Academic Year | |
|---|---|
| Technical Staff for the Academic Year 2023–2024 | 225 |
| Technical Staff for the Academic Year 2024–2025 | 232 |
| Administrative Staff for the Academic Year 2023–2024 | 84 |
| Administrative Staff for the Academic Year 2024–2025 | 76 |
| Teaching Staff for the Academic Year 2023–2024 | 136 |
| Teaching Staff for the Academic Year 2024–2025 | 150 |