| ID |
Researcher Code |
Researcher Name |
Research Title |
| 3 |
2286 |
Jeelan Jasim Mohammed Hassan Al-Saabari |
The Foundations of the Creative Process in the Poem “Rabbi” by the Poet Sabah Anouz |
| 51 |
2287 |
Walid Abdul Kareem Mohammed Saleh |
The Social Ideological Pattern in the Iraqi Novel – “Intertwined Borders” as a Model |
| 55 |
1468 |
Dr. Haider Abdul Ali Abdul Rahman |
Isolation and Diagnosis of Candida Fungi from Infants Suffering from Neonatal Jaundice and Oral Candidiasis |
| 61 |
2021 |
Dr. Haider Rasool Mohsen Al-Kaabi |
The Legitimacy of Issuing Interim Orders in Decisions of the Federal Supreme Court in Iraq |
| 62 |
2177 |
Zahraa Hussein Ali Mohammed |
Molecular Detection of Antibiotic Resistance Genes in Burkholderia Cepacia Isolated from Diabetic Foot |
| 63 |
2202 |
Asst. Lecturer Zahraa Falah Abdul Munim Al-Shamisawi |
The Semantic Structure of Symbolism in Modern Iraqi Painting |
| 66 |
2306 |
Safaa Mahmoud Hamad |
Brain Tumor Detection and Classification from MRI Images Based on Hybrid Deep Learning Approaches |
| 71 |
1384 |
Hussein Zuhair Abdul Amir Jawad |
The Effect of Accounting Conservatism and Financial Constraints on Dividend Distribution Policy |
| 76 |
1274 |
Hammam Qasim Hussein |
Assessment of Signal Transducer and Transcription Factor 4 Gene Polymorphism in Rheumatoid Arthritis |
| 79 |
2195 |
Fatima Latif Mutasher |
Preparation of New Derivatives from 4-Aminoantipyrine and Study of Some Spectrophotometric and Biological Applications |
| 81 |
1844 |
Dirgham Saad Faleh |
Graduation Project Artworks of Students of Art Education (Comparative Study) |
| 84 |
2290 |
Zahraa Hamed Dawood |
Evaluation of Some Hematological Parameters for Thalassemia Patients |
| 87 |
2465 |
Mustafa Salem Mohammed |
Study and Classification of the Effect of Uranium on CR-39 Using Deep Learning Algorithm |
| 91 |
2269 |
Aya Adel Hashim Al-Ramah |
Self-Realization in “The Awakening” by Kate Chopin |
| 95 |
1469 |
Suhad Abdulzahra Hachim Sultan Al-Shoukry |
Artificial Intelligence-Based Hybrid Model for Early Detection of Alzheimer’s Disease Using MRI Images |
| 96 |
2199 |
Iyad Adel Abdul Hassan Al-Fayyad |
The Role of Design-to-Cost in Reducing Costs |
| 97 |
1230 |
Duha Amer Mahdi |
RSA-DLT for Secure and Privacy-Preserving 6G Communications |
| 98 | 2196 | Qasim Hamoudi Hassan | Preparation and Testing of Characteristics and Performance of Nano Oil |
| 109 | 2471 | Thamar A. Almussawy | Rheological and Optical Properties of K₂SiO₃/ZnO Nanocomposite Coated on Low Carbon Steel for UV-Shielding Application |
| 114 | 2316 | Maha Salah Juhaid | Yang Transformations for Solving Ordinary Differential Equations |
| 130 | 2284 | Haroon Rashid Hammood Al-Dallal | Building Scalable and Robust Adaptive Capacity Arbitration Algorithms for the Next Generation of WCDMA (UMTS) Wireless Networks |
| 131 | 2284 | Haroon Rashid Hammood Al-Dallal | Developing Economically Viable Antenna Systems to Ensure Dependable Long-Range Communication in Rural Areas of Iraq |
| 132 | 2284 | Haroon Rashid Hammood Al-Dallal | Changes to Communication Infrastructure Caused by Blockchain Technology |
| 133 | 2284 | Haroon Rashid Hammood Al-Dallal | Clustering Protocols for Energy Efficiency Analysis in Wireless Sensor Networks and the Internet of Things |
| 134 | 2284 | Haroon Rashid Hammood Al-Dallal | The Role of Edge Computing in IoT-Related Applications |
| 138 | 1421 | Falah Hassan Nima | Enhancing Brain Tumor Classification with Label-Aware Data Balancing and Novel CNN Architecture |
| 139 | 2303 | Ahmed Kazim Salman Al-Khakani | The Problem of Learning in English Writing |
| 156 | 1676 | Dr. Salah Mahdi Saleh Al-Adli | The Aesthetic Dimensions of Arabic Calligraphy in Decorating Architectural Facades |
| 164 | 2214 | Ruwaida Hussein Kamil | The Fadak Sermon: A Textual Study |
| 166 | 2214 | Ruwaida Hussein Kamil | Repetition in the Sermons of Lady Zainab (Peace Be Upon Her) |
| 170 | 1531 | Assoc. Prof. Amir Hussein Mohammed Ali | IoT System for Medical Equipment Monitoring and Ambulance Tracking |
| 173 | 2355 | Salah Mahdi Saleh Al-Har | Reducing the Ratio of Bisphenol in Plastic Cans |
| 205 | 2472 | Noor Razzaq Abbas Al-Hajami | Monthly Solar Prediction Using Machine Learning: Diyala Governorate, Iraq as a Case Study |
| 211 | 2336 | Ahlam Thaher Mohsen Najm Al-Shammari | A Critical Stylistic Approach to the Interior Monologue in Ahlam Mosteghanemi’s Novel “Chaos of the Senses” |
| 213 | 1494 | Amjad Raad Jasim Al-Khateeb | The Effect of Magnetized Water on the Corrosion Resistance of Metallic Materials |
| 214 | 2336 | Ahlam Thaher Mohsen Najm Al-Shammari | Symbolism in Literature: A Socio-Stylistic Study |
| 215 | 2336 | Ahlam Thaher Mohsen Najm Al-Shammari | Ecofeminism: The 21st-Century Feminist Manifesto for Real Life |
| 217 | 2336 | Ahlam Thaher Mohsen Najm Al-Shammari | Hyperreality, Discursive Power and Resistance in Don DeLillo’s White Noise |
| 218 | 2336 | Ahlam Thaher Mohsen Najm Al-Shammari | Crime, Reality and Ethics in Iris Murdoch’s Novel “A Severed Head” |
| 229 | 2173 | Abdullah Shakir Abdulridha Mohammed Al-Kaabi | Synthesis and Characterization of Five-Member Heterocyclic Derivatives and Evaluation of Biological Activity |
| 315 | 2174 | Noor Mahdi Hasnawi | The Effects of Ciprofloxacin on the Histological Structure of Organs, Especially the Testes, in Male Albino Rabbits |
| 316 | 2174 | Noor Mahdi Hasnawi | Immunological and Molecular Study of Human Metapneumovirus in Children with Respiratory Tract Infection in Najaf Province, Iraq |
| 318 | 2174 | Noor Mahdi Hasnawi | The Impact of Ciprofloxacin and Proteus Mirabilis on the Histological Structure of Testes of Oryctolagus Cuniculus |
| 329 | 1388 | Luay Mohammed Ali | Effect of Layer Sequences and Fiber Orientation Angle on the Deflection Behavior of an FRC Column |
| 330 | 1388 | Luay Mohammed Ali | Design and Optimization of a Fiber-Reinforced Curved Composite Laminate |
| 348 | 2344 | Dr. Nawras Ali Hussein Nima Al-Jubouri | Broccoli Aqueous Extract Protects Against Carbamazepine-Induced Decreases in Blood Glutathione Levels in Mothers on Days 7, 16, and 20 of Pregnancy |
| 349 | 2344 | Dr. Nawras Ali Hussein Nima Al-Jubouri | A Study of Histological Alterations in the Kidneys and Malondialdehyde Concentrations in the Serum of Pregnant Rats Treated with Carbamazepine on Days 7, 16, and 20 and the Protective Effect of Brassica Oleracea Aqueous Extract |
| 449 | 2376 | Suheer Abbas Kazim Al-Zubaidi | Intellectual Exchange Between Shiite Scholars and Al-Azhar Scholars in the Twentieth Century |
| 452 | 856 | Abdullah Sahib Abdul-Sada | Power Factor Correction Using Modified Single Switch AC-DC Bridgeless Cuk Converter |
| 455 | 2009 | Zahraa Abdul Kareem Sharama | English Teachers’ Reflectivity: An Exploration of the Influence on IELTS Students’ Thinking Ability and Their Perceptions of Teachers’ Success |
| 458 | 2082 | Marwa Fahim Hadi | State Anxiety and Its Relationship to Shooting Accuracy in Futsal for Female Students |
| 460 | 2252 | Abdullah Shaaban Mohammed | Design and Examination of a PV Solar Energy System for Different Rural Regions in Iraq |
| 483 | 2671 | Dalal Ayed Kamel Mohsen Al-Khrifaoui | Local Climatic Data and Its Impact on Tourism Activity in Al-Kufa District |
| 493 | 2329 | Noor Al-Huda Mahmoud Hussein | Advantages and Disadvantages of Social Media: Facebook and YouTube as a Model |
| 497 | 2173 | Abdullah Shakir Abdulridha Mohammed Al-Kaabi | Review of the Biological Properties of Chitosan Derivatives and Molecular Simulation Analysis Using AutoDockTools |
| 507 | 2671 | Dalal Ayed Kamel Mohsen Al-Khrifaoui | Variation in Guest Behavior and Its Role in Protecting the Environment from Pollution in Najaf Governorate |
| 514 | 2220 | Dr. Tameem Hamid Obaida Al-Hajimi | Robust Skin Disease Diagnosis Using Deep Belief Network |
| 534 | 2269 | Ayah Adel Hashim Jasim Al-Ramah | The Difference in Perceiving Racism in The Adventures of Huckleberry Finn by Mark Twain |
| 538 | 2282 | Laila Jawad Hussein Jasim Al-Masoudi | The Impact of Tourist Behavior on Archaeological Landmarks and Cultural Heritage in the Historic City of Babylon |
| 600 | 2282 | Laila Jawad Hussein Jasim Al-Masoudi | Dimensions of Creative Behavior of the Tourist Guide and Its Impact on Enhancing Competitive Advantage |
| 816 | 2292 | Zainab Ahmed Aziz | Antimicrobial Potential of Quercus Infectoria Water Extract: Inhibitory Effects on Staphylococcus spp. |
| 913 | 2173 | Abdullah Shakir Abdulridha Mohammed Al-Kaabi | A New Synthesis of Crown Ether-Based Methyl Glucopyranosides as Anticancer Agents |
| 930 | 1706 | Numeir Faleh Mahidi Al-Ardawi | Dual Band MIMO Antenna for 5G Wireless Communication Using DGS Technique |
| 934 | 2391 | Karrar Ismail Mohammed | International and Regional Interventions and Their Impact on the State-Building Project in Iraq After 2003 |
| 935 | 2469 | Ibtisam Kazim Jasim Ghazi Al-Shammari | Cyberspace and Deviant Behaviors in Iraqi Arab Society |
| 939 | 2391 | Karrar Ismail Mohammed | The Relationship Between Building the Modern State and Civil Society in Iraq After 2003 |
| 940 | 2391 | Karrar Ismail Mohammed | Political Changes in the Arab World: The Arab Spring as an Analytical Model |
| 942 | 2374 | Ahmed Abdulhadi Musa | The Effect of Digital Competence on Iraqi EFL Teacher Performance in Enhancing Speaking Skill |
| 960 | 2302 | Iman Hashim Nima | Methods of Using Creative Accounting in the Income Statement and Financial Position |
| 962 | 2283 | Rasim Ayed Hassan Hamza Al-Daami | Conditions of the Contractual Requirement |
| 969 | 2293 | Hassan Saleh Hassan Mohsen Al-Dujaili | Criticism of Prose in the Works of Sayyid Muhammad Taqi Al-Hakim |
| 977 | 2206 | Firas Fadel Mohammed | Camera Calibration Based CNN-LSTM Neural Network |
| 1010 | 2061 | Mahdi Ali Mohammed | Legal Provisions of Scientific Plagiarism |
| 1014 | 2336 | Ahlam Thaher Mohsen Najm Al-Shammari | Methods to Improve Students’ English Language Speaking Skills in Iraq |
| 1016 | 2671 | Dalal Ayed Kamel Mohsen Al-Khrifaoui | Natural Factors and Their Impact on the Development of Environmental Tourism in Najaf Governorate |
| 1018 | 2812 | Jumana Kareem Braihi Al-Mousawi | Optical Energy Gap of ZnO Modified CNTs Prepared by Sol-Gel Method |
| 1019 | 2282 | Laila Jawad Hussein Jasim Al-Masoudi | Administrative Leadership Behaviors in Activating Archaeological Tourism |
| 1033 | 1329 | Dr. Sarab Jweid Musa | Modified Isolated Power Factor with Fuzzy Logic Controller for Pumping Applications |
| 1034 | 2712 | Najiha Mohammed Taher | The Impact of Organizational Reputation on Customer Experience Management |
| 1037 | 2718 | Mustafa Abdul-Samad Khayoun | The Impact of Innovative Service Marketing on Tourist Behavior |
| 1039 | 1329 | Dr. Sarab Jweid Musa | Design and Implementation of Control System for Industrial Appliances Using PLCs |
| 1040 | 1329 | Dr. Sarab Jweid Musa | Simulation of Wireless Power Transfer for Electric Vehicle Charging Systems |
| 1041 | 2718 | Mustafa Abdul-Samad Khayoun | The Role of the Tour Guide in Developing Spatial Ability for People with Motor Disabilities |
| 1075 | 1407 | Ahmed Fahim Ibrahim Al-Baghdadi | Optimizing Power Allocation for Downlink NOMA 5G Heterogeneous Networks |
| 1103 | 1706 | Numeir Faleh Mahidi Al-Ardawi | F-Shaped Antenna Array for Wireless Applications |
| 1104 | 2281 | Zahraa Raad Radi Nasser Al-Shammari | Economic Indicators and Their Role in Achieving Economic Welfare in Iraq (2000-2018) |
| 1110 | 2819 | Ahmed Hamza Mahdi | The Significance of Land Registration in Ownership of Dead Land |
| 1111 | 2819 | Ahmed Hamza Mahdi | The Impact of Iraqi-British Treaties on Iraqi Laws |
| 1112 | 2819 | Ahmed Hamza Mahdi | The Role of Preparatory Works in Interpreting Civil Legislation |
| 1113 | 2819 | Ahmed Hamza Mahdi | The Role of Preparatory Works in Interpreting Civil Legislation According to Legal Doctrine |
| 1114 | 2281 | Zahraa Raad Radi Nasser Al-Shammari | Movement of Financial Market Indicators in the UAE During Economic Crises (2005-2022) |
| 1115 | 2288 | Hazem Ali Sahib Al-Zarfi | A Numerical Study to Improve the Efficiency of Solar Collectors Using Phase Change Material |
| 1117 | 1407 | Ahmed Fahim Ibrahim Al-Baghdadi | Novel 3D-Chaotic Oscillator with Mesh Attractor: Complexity Analysis |
| 1123 | 2061 | Mahdi Ali Mohammed | Employee Guarantees in Administrative Investigation |
| 1154 | 2324 | Dr. Amer Radi Abdulhussein Jabbar | Evaluation of the Relationship Between Antioxidant Markers and Autism in Najaf Province |
| 1164 | 2196 | Qasim Hamoudi Hassan | Numerical Brick Design to Enhance Thermal Insulation by Upstream Air Flow |
| 1168 | 2306 | Safaa Mahmoud Hamad | Comparison of Two Classification Algorithms for Digital Signals |
| 1171 | 2670 | Ahmed Hamoudi Abdul Mishaan | Numerical Study for Predicting Solar Air Collector Dimensions to Achieve Optimum Performance |
| 1188 | 2321 | Hiba Yousif Khudair Al-Zuhairi | Vowel Lengthening and Deletion in the Holy Quran: A Comparative Phonetic Study |
| 1196 | 2316 | Maha Salah Juhaid | Characterization of Continuous Function Closure Space |
| 1233 | 2339 | Durgham Ismail Abdul-Majid Shaaban | Automated Advertising in the Era of Artificial Intelligence: Benefits and Challenges for Marketers |
| 1293 | 2322 | Hussein Munim Khalaf | The Natural and Therapeutic Components of Tourism in Najaf Governorate |
| 1294 | 2322 | Hussein Munim Khalaf | Tour Guide Abilities and Skills and Their Impact on Religious Tourism |
| 1295 | 2322 | Hussein Munim Khalaf | The Role of Tourism Development in Local Development |
| 1314 | 2322 | Hussein Munim Khalaf | The Role of Religious Tourism Sites in Achieving Sustainability: The Kufa and Al-Sahla Mosques Case Study |
| 1315 | 2322 | Hussein Munim Khalaf | The Role of the Tour Guide in Enriching Organized Tourist Trips |
| 1316 | 2718 | Mustafa Abdul-Samad Khayoun | The Role of Museums in Promoting Cultural Awareness: Survey Study of Visitors to Shrine Museums in Karbala |
2854 |
Ali Sabbar Mahmoud Mousa Al-Hilu |
News of Najaf Al-Ashraf City in Al-‘Irfan Lebanese Magazine 1921–1981 |
| 1385 |
2307 |
Abdullah Zuhair Hakim |
Fair Attitudes of French Orientalists toward Islam and Its Sharia Provisions |
| 1422 |
2820 |
Abdulwahab Abdulzaq Hassan Reda Shweileh |
Refining the Proposed Framework for Handling Common Fixed Assets between Morning and Evening Studies |
| 1427 |
2282 |
Laila Jawad Hussein Jassim Al-Masoudi |
The Impact of Talent Management on the Practices of Sustainable Tourism Marketing Strategies: An Exploratory Study on a Sample of Tourism Companies in Baghdad Governorate |
| 1428 |
2465 |
Mustafa Salem Mohammed |
Study the Effect of Lead Element on Industrial Areas by FAAS |
| 1485 |
2278 |
Eng. Hanan Abbas Salman Hatita |
Estimating Human Age Using Face Images |
| 1509 |
2485 |
Mohammed Abdulreda Nasser |
Mechanisms for Combating Intellectual Terrorism in Modern Constitutions |
| 1510 |
2178 |
Zahraa Hussein Abdul Latif Ali |
Virtual and Host Causes of Fatty Liver in Chronic Hepatitis B |
| 2003 |
2420 |
Thura Latif Jassim |
Renewable Energy and Its Role in Sustainable Economic Development |
| 2021 |
2666 |
Shaimaa Issa Jassim |
Implementing Tourism Development Plans in the Environment: Case Study of Natural Reserves in Najaf Al-Ashraf Governorate |
| 2097 |
2279 |
Hiba Kareem Shaker Jassim Al-Gharabi |
Linguistic Accompaniment in the Fadak Sermon of Al-Zahra (peace be upon her) |